Schedule for Swimming Carnival 2009
Separate Finals on 13Feb 2009 (Fri), 1500hrs
Order Event Division Stage Time
00-01 1500 m Freestyle U15 F 1500
00-02 1500 m Freestyle U17 F 1500
Heat 1 12Feb 2008 (Thu), 1430hrs
Order Event Division Stage Time
1-01 50 m Freestyle U13 H 1445
1-02 50 m Freestyle U14 H 1445
1-03 50 m Freestyle U15 H 1455
1-04 50 m Freestyle U17 H 1455
1-05 50 m Backstroke U13 H 1500
1-06 50 m Backstroke U14 H 1500
1-07 50 m Backstroke U15 H 1505
1-08 50 m Backstroke U17 H 1505
1-09 200 m Freestyle U13 F 1510
1-10 200 m Freestyle U14 F 1515
1-11 200 m Freestyle U15 F 1520
1-12 200 m Freestyle U17 F 1525
1-13 200 m Breaststroke U13 F 1530
1-14 200 m Breaststroke U14 F 1535
1-15 200 m Breaststroke U15 F 1540
1-16 200 m Breaststroke U17 F 1545
1-17 100 m Butterfly U13 F 1550
1-18 100 m Butterfly U14 F 1555
1-19 100 m Butterfly U15 F 1600
1-20 100 m Butterfly U17 F 1605
1-21 200 m Backstroke U15 F 1610
1-22 200 m Backstroke U17 F 1615
1-23 100 m Breaststroke U13 F 1620
1-24 100 m Breaststroke U14 F 1625
1-25 100 m Breaststroke U15 F 1630
1-26 100 m Breaststroke U17 F 1635
Heat 2 18Feb 2008 (Wed), 1535hrs
Order Event Division Stage Time
2-01 50 m Butterfly U13 H 1545
2-02 50 m Butterfly U14 H 1545
2-03 50 m Butterfly U15 H 1550
2-04 50 m Butterfly U17 H 1550
2-05 50 m Breaststroke U13 H 1555
2-06 50 m Breaststroke U14 H 1555
2-07 50 m Breaststroke U15 H 1600
2-08 50 m Breaststroke U17 H 1600
2-09 100 m Freestyle U13 F 1605
2-10 100 m Freestyle U14 F 1610
2-11 100 m Freestyle U15 F 1615
2-12 100 m Freestyle U17 F 1620
2-13 200 m Medley U13 F 1625
2-14 200 m Medley U14 F 1630
2-15 200 m Medley U15 F 1635
2-16 200 m Medley U17 F 1640
2-17 100 m Backstroke U13 F 1645
2-18 100 m Backstroke U14 F 1650
2-19 100 m Backstroke U15 F 1655
2-20 100 m Backstroke U17 F 1700
2-21 400 m Freestyle U15 F 1705
2-22 400 m Freestyle U17 F 1715
2-23 4 x 50 m Medley Relay U13 F 1720
2-24 4 x 50 m Medley Relay U14 F 1725
2-25 4 x 50 m Medley Relay U15 F 1730
2-26 4 x 50 m Medley Relay U17 F 1735
Finals 27Feb 2008 (Fri), 1400hrs
Order Event Division Stage Time
4-01 50 m Freestyle U13 F 1430
4-02 50 m Freestyle U14 F 1435
4-03 50 m Freestyle U15 F 1440
4-04 50 m Freestyle U17 F 1445
4-05 50 m Breaststroke U13 F 1500
4-06 50 m Breaststroke U14 F 1505
4-07 50 m Breaststroke U15 F 1510
4-08 50 m Breaststroke U17 F 1515
4-09 50 m Butterfly U13 F 1530
4-10 50 m Butterfly U14 F 1535
4-11 50 m Butterfly U15 F 1540
4-12 50 m Butterfly U17 F 1545
4-13 50 m Backstroke U13 F 1600
4-14 50 m Backstroke U14 F 1605
4-15 50 m Backstroke U15 F 1610
4-16 50 m Backstroke U17 F 1615
4-17 4 x 50 m Freestyle Relay U13 F 1630
4-18 4 x 50 m Freestyle Relay U14 F 1635
4-19 4 x 50 m Freestyle Relay U15 F 1640
4-20 4 x 50 m Freestyle Relay U17 F 1645
Thursday, February 5, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment